Technology & Support
Search and find Kabelio
For the Kabelio channels to appear in the list of programmes of your reception device, you must perform a channel search on your TV with built-in satellite reception or satellite receiver. To know exactly how this works, please check the operating instructions of your TV or satellite receiver.
For the manual search, you can use these parameters:
Satellit: Eutelsat Hotbird 13° Ost
Kabelio Transponder 1
Frequency | 11.096 MHz |
Modulation | DVB-S2 8PSK |
Polarisation | horizontal |
Symbolrate | 30.000 |
FEC | 2/3 |
Kabelio Transponder 2
Frequency | 10.853 MHz |
Modulation | DVB-S2 8PSK |
Polarisation | horizontal |
Symbolrate | 29.900 |
FEC | 2/3 |
SRG-SSR Transponder
Frequency | 10.971 MHz |
Modulation | DVB-S2 QPSK |
Polarisation | horizontal |
Symbolrate | 29.700 |
FEC | 2/3 |
France TV Transponder
Frequency | 11.681 MHz |
Modulation | DVB-S2 8PSK |
Polarisation | horizontal |
Symbolrate | 27.500 |
FEC | 3/4 |
After a successful channel search, you can detect the Kabelio channels in the list of channels of your reception device simply by their names. The Kabelio channels start with the suffix “Kabelio“. For example “Kabelio 3+“, “Kabelio BBC One” or “Kabelio RTL CH“.
You can find the France TV and SRG-SSR channels in your list of channels without the suffix “Kabelio” e.g. “SRF 1 HD” or “France 2 HD“.
All Kabelio Channels
Kabelio Transponder 1
Frequency | 11.096 MHz |
Modulation | DVB-S2 8PSK |
Polarisation | horizontal |
Symbolrate | 30.000 |
FEC | 2/3 |
Channels
Kabelio 3+ | Kabelio Servus TV |
Kabelio 4+ | Kabelio Das Erste |
Kabelio 5+ | Kabelio ZDF |
Kabelio 6+ | Kabelio RTL CH |
Kabelio TV24 | Kabelio RTLZWEI CH |
Kabelio TV25 | Kabelio VOX CH |
Kabelio S1 | Kabelio Super RTL |
Kabelio TeleZüri | Kabelio SAT.1 CH |
Kabelio Puls acht | Kabelio ProSieben CH |
Kabelio ORF1 | Kabelio Kabel eins CH |
Kabelio ORF2 Tirol | Kabelio n-tv |
Kabelio ORF III | Kabelio Info |
Kabelio ORF SPORT+ | |
Kabelio Transponder 2
Frequency | 10.853 MHz |
Modulation | DVB-S2 8PSK |
Polarisation | horizontal |
Symbolrate | 29.900 |
FEC | 2/3 |
Channels
Kabelio Blue Zoom D | Kabelio BBC One |
Kabelio SWISS1 | Kabelio BBC Two |
Kabelio auftanken.TV | Kabelio BBC Three / CBBC |
Kabelio TELE BÄRN | Kabelio BBC Four / CBeeBies |
Kabelio Tele M1 | Kabelio ITV 1 |
Kabelio Telebasel | Kabelio ITV 2 |
Kabelio Tele 1 | Kabelio ITV 3 |
Kabelio TVO | Kabelio ITV 4 |
Kabelio TV Südostschweiz | Kabelio Channel 4 |
Kabelio Carac 1 | Kabelio Channel 5 |
Kabelio Leman Bleu | Kabelio Film4 |
Kabelio TF1 | Kabelio Sky News |
Kabelio M6 Music | Kabelio MoozDance |
Kabelio TMC CH | Kabelio BVN |
Kabelio Canale 5 | |
Kabelio RTL9 |
SRG Transponder
Frequency | 10.971 MHz |
Modulation | DVB-S2 QPSK |
Polarisation | horizontal |
Symbolrate | 29.700 |
FEC | 2/3 |
Channels
SRF 1 |
SRF 2 |
SRF Info |
RSI LA 1 |
RSI LA 2 |
RTS Un |
RTS Deux |
France TV Transponder
Frequency | 11.681MHz |
Modulation | DVB-S2 8PSK |
Polarisation | horizontal |
Symbolrate | 27.500 |
FEC | 3/4 |
Channels
France 2 HD |
France 3 |
France 4 |
France 5 |
M6 |
W9 |
6ter |